Snapshot
Revenue & Earnings
Revenue (FY) | $62.20 |
EBIT (Mil) (FY) | $-28.42 |
EBIT (Mil) (MRQ) | $-6.97 |
EBIT (Mil) (TTM) | $-30.05 |
EBITDA (Mil) (FY) | $-27.57 |
EBITDA (Mil) (MRQ) | $-6.80 |
EBITDA (Mil) (TTM) | $-29.11 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-30.89 |
Net Income Including Extraordinary Items (Mil) (FY) | $-30.89 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.41 |
Diluted EPS Including Extraordinary Items (FY) | $-0.41 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.28 |
Price to Revenue (MRQ) | $0.27 |
Price to Revenue (FY) | $0.28 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $17.28 |
Price to Book (FY) | $5.59 |
Total Debt to Equity (MRQ) (%) | 203.15% |
Total Debt to Equity (FY) (%) | 61.31% |
Current Ratio (MRQ) | $2.12 |
Current Ratio (FY) | $5.43 |
Ratios
Price to Revenue (TTM) | $0.28 |
Price to Revenue (MRQ) | $0.27 |
Price to Revenue (FY) | $0.28 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $17.28 |
Price to Book (FY) | $5.59 |
Total Debt to Equity (MRQ) (%) | 203.15% |
Total Debt to Equity (FY) (%) | 61.31% |
Current Ratio (MRQ) | $2.12 |
Current Ratio (FY) | $5.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv