Snapshot
Revenue & Earnings
Revenue (FY) | $61.93 |
EBIT (Mil) (FY) | $-30.34 |
EBIT (Mil) (MRQ) | $-6.63 |
EBIT (Mil) (TTM) | $-29.78 |
EBITDA (Mil) (FY) | $-29.36 |
EBITDA (Mil) (MRQ) | $-6.38 |
EBITDA (Mil) (TTM) | $-28.80 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-32.67 |
Net Income Including Extraordinary Items (Mil) (FY) | $-32.67 |
Diluted EPS Excluding Extraordinary Items (FY) | $-3.83 |
Diluted EPS Including Extraordinary Items (FY) | $-3.83 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.26 |
Price to Revenue (MRQ) | $0.25 |
Price to Revenue (FY) | $0.26 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | $5.83 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | 828.56% |
Current Ratio (MRQ) | $1.27 |
Current Ratio (FY) | $1.68 |
Ratios
Price to Revenue (TTM) | $0.26 |
Price to Revenue (MRQ) | $0.25 |
Price to Revenue (FY) | $0.26 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | $5.83 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | 828.56% |
Current Ratio (MRQ) | $1.27 |
Current Ratio (FY) | $1.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv