Snapshot
Revenue & Earnings
Revenue (FY) | $62.20 |
EBIT (Mil) (FY) | $-28.42 |
EBIT (Mil) (MRQ) | $-8.07 |
EBIT (Mil) (TTM) | $-28.42 |
EBITDA (Mil) (FY) | $-27.57 |
EBITDA (Mil) (MRQ) | $-7.82 |
EBITDA (Mil) (TTM) | $-27.55 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-30.89 |
Net Income Including Extraordinary Items (Mil) (FY) | $-30.89 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.41 |
Diluted EPS Including Extraordinary Items (FY) | $-0.41 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $1.48 |
Price to Revenue (MRQ) | $1.51 |
Price to Revenue (FY) | $1.48 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.70 |
Price to Book (FY) | $2.70 |
Total Debt to Equity (MRQ) (%) | 61.31% |
Total Debt to Equity (FY) (%) | 61.31% |
Current Ratio (MRQ) | $5.43 |
Current Ratio (FY) | $5.43 |
Ratios
Price to Revenue (TTM) | $1.48 |
Price to Revenue (MRQ) | $1.51 |
Price to Revenue (FY) | $1.48 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.70 |
Price to Book (FY) | $2.70 |
Total Debt to Equity (MRQ) (%) | 61.31% |
Total Debt to Equity (FY) (%) | 61.31% |
Current Ratio (MRQ) | $5.43 |
Current Ratio (FY) | $5.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv