Financial Statement
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Sales | 62.20 | 61.30 | 63.39 | 57.30 |
Revenue | 62.20 | 61.30 | 63.39 | 57.30 |
Total Revenue | 62.20 | 61.30 | 63.39 | 57.30 |
Cost of Revenue | 59.47 | 58.46 | 64.97 | 53.60 |
Cost of Revenue, Total | 59.47 | 58.46 | 64.97 | 53.60 |
Gross Profit | 2.73 | 2.84 | -1.58 | 3.70 |
Selling/General/Administrative Expense | 24.05 | 30.05 | 23.08 | 23.30 |
Selling/General/Administrative Expenses, Total | 24.05 | 30.05 | 23.08 | 23.30 |
Research & Development | 7.09 | 6.89 | 6.74 | 6.32 |
Litigation | 0.00 | 0.43 | 1.03 | -- |
Unusual Expense (Income) | 0.00 | 0.43 | 1.03 | -- |
Total Operating Expense | 90.62 | 95.83 | 95.83 | 83.22 |
Operating Income | -28.42 | -34.53 | -32.44 | -25.92 |
Interest Expense - Non-Operating | -1.88 | -- | -- | 0.00 |
Interest Expense, Net Non-Operating | -1.88 | -- | -- | 0.00 |
Interest Income, Non-Operating | 0.24 | 0.37 | 0.54 | -- |
Investment Income, Non-Operating | 0.01 | 0.03 | -0.22 | 0.00 |
Interest/Investment Income, Non-Operating | 0.25 | 0.40 | 0.31 | 0.00 |
Interest Income (Expense), Net-Non-Operating, Total | -1.63 | 0.40 | 0.31 | 0.00 |
Other Non-Operating Income (Expense) | -0.84 | -- | 0.00 | -- |
Other, Net | -0.84 | -- | 0.00 | -- |
Net Income Before Taxes | -30.89 | -34.13 | -32.13 | -25.92 |
Income Tax – Total | -- | -- | -- | 0.00 |
Income After Tax | -30.89 | -34.13 | -32.13 | -25.92 |
Net Income Before Extraordinary Items | -30.89 | -34.13 | -32.13 | -25.92 |
Net Income | -30.89 | -34.13 | -32.13 | -25.92 |
Income Available to Common Excluding Extraordinary Items | -30.89 | -34.13 | -32.13 | -25.92 |
Income Available to Common Stocks Including Extraordinary Items | -30.89 | -34.13 | -32.13 | -25.92 |
Basic Weighted Average Shares | 75.62 | 60.92 | 52.82 | 51.07 |
Basic EPS Excluding Extraordinary Items | -0.41 | -0.56 | -0.61 | -0.51 |
Basic EPS Including Extraordinary Items | -0.41 | -0.56 | -0.61 | -0.51 |
Dilution Adjustment | -- | -- | -- | 0.00 |
Diluted Net Income | -30.89 | -34.13 | -32.13 | -25.92 |
Diluted Weighted Average Shares | 75.62 | 60.92 | 52.82 | 51.07 |
Diluted EPS Excluding Extraordinary Items | -0.41 | -0.56 | -0.61 | -0.51 |
Diluted EPS Including Extraordinary Items | -0.41 | -0.56 | -0.61 | -0.51 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 0.00 | 0.43 | 1.03 | -- |
Normalized Income Before Taxes | -30.89 | -33.70 | -31.10 | -25.92 |
Effect of Special Items on Income Taxes | 0.00 | 0.00 | 0.00 | -- |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized Income After Taxes | -30.89 | -33.70 | -31.10 | -25.92 |
Normalized Income Available to Common | -30.89 | -33.70 | -31.10 | -25.92 |
Basic Normalized EPS | -0.41 | -0.55 | -0.59 | -0.51 |
Diluted Normalized EPS | -0.41 | -0.55 | -0.59 | -0.51 |
Amortization of Intangibles, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Depreciation, Supplemental | 0.85 | 0.79 | 0.65 | 0.51 |
Interest Expense, Supplemental | 1.88 | -- | -- | 0.00 |
Rental Expense, Supplemental | 1.61 | 2.41 | 2.37 | 2.46 |
Stock-Based Compensation, Supplemental | 0.48 | 4.95 | 4.39 | 6.95 |
Research & Development Expense, Supplemental | 7.09 | 6.89 | 6.74 | 6.32 |
Audit-Related Fees, Supplemental | -- | 0.91 | 0.99 | 0.00 |
Audit-Related Fees | -- | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | -- | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 4.38 | 4.63 | -2.50 | 6.46 |
Operating Margin | -45.69 | -56.32 | -51.18 | -45.24 |
Pretax Margin | -49.66 | -55.67 | -50.68 | -45.24 |
Net Profit Margin | -49.66 | -55.67 | -50.68 | -45.24 |
Normalized EBIT | -28.42 | -34.10 | -31.41 | -25.92 |
Normalized EBITDA | -27.57 | -33.31 | -30.76 | -25.41 |
In millions of USD (except for per share items)
Copyright Refinitiv