Financial Statement
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Net Sales | 61.30 | 63.39 | 57.30 | 53.28 |
Revenue | 61.30 | 63.39 | 57.30 | 53.28 |
Total Revenue | 61.30 | 63.39 | 57.30 | 53.28 |
Cost of Revenue | 58.46 | 64.97 | 53.60 | 46.53 |
Cost of Revenue, Total | 58.46 | 64.97 | 53.60 | 46.53 |
Gross Profit | 2.84 | -1.58 | 3.70 | 6.75 |
Selling/General/Administrative Expense | 30.05 | 23.08 | 23.30 | 21.12 |
Selling/General/Administrative Expenses, Total | 30.05 | 23.08 | 23.30 | 21.12 |
Research & Development | 6.89 | 6.74 | 6.32 | 5.84 |
Litigation | 0.43 | 1.03 | -- | -- |
Unusual Expense (Income) | 0.43 | 1.03 | -- | -- |
Total Operating Expense | 95.83 | 95.83 | 83.22 | 73.49 |
Operating Income | -34.53 | -32.44 | -25.92 | -20.21 |
Interest Expense - Non-Operating | -- | -- | 0.00 | 0.00 |
Interest Expense, Net Non-Operating | -- | -- | 0.00 | 0.00 |
Interest Income, Non-Operating | 0.37 | 0.54 | -- | -- |
Investment Income, Non-Operating | 0.03 | -0.22 | 0.00 | 0.81 |
Interest/Investment Income, Non-Operating | 0.40 | 0.31 | 0.00 | 0.81 |
Interest Income (Expense), Net-Non-Operating, Total | 0.40 | 0.31 | 0.00 | 0.81 |
Other Non-Operating Income (Expense) | -- | 0.00 | -- | -- |
Other, Net | -- | 0.00 | -- | -- |
Net Income Before Taxes | -34.13 | -32.13 | -25.92 | -19.40 |
Income Tax – Total | -- | -- | 0.00 | 0.40 |
Income After Tax | -34.13 | -32.13 | -25.92 | -19.80 |
Net Income Before Extraordinary Items | -34.13 | -32.13 | -25.92 | -19.80 |
Net Income | -34.13 | -32.13 | -25.92 | -19.80 |
Income Available to Common Excluding Extraordinary Items | -34.13 | -32.13 | -25.92 | -19.80 |
Income Available to Common Stocks Including Extraordinary Items | -34.13 | -32.13 | -25.92 | -19.80 |
Basic Weighted Average Shares | 60.92 | 52.82 | 51.07 | 50.68 |
Basic EPS Excluding Extraordinary Items | -0.56 | -0.61 | -0.51 | -0.39 |
Basic EPS Including Extraordinary Items | -0.56 | -0.61 | -0.51 | -0.39 |
Dilution Adjustment | -- | -- | 0.00 | 0.00 |
Diluted Net Income | -34.13 | -32.13 | -25.92 | -19.80 |
Diluted Weighted Average Shares | 60.92 | 52.82 | 51.07 | 50.68 |
Diluted EPS Excluding Extraordinary Items | -0.56 | -0.61 | -0.51 | -0.39 |
Diluted EPS Including Extraordinary Items | -0.56 | -0.61 | -0.51 | -0.39 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 0.43 | 1.03 | -- | -- |
Normalized Income Before Taxes | -33.70 | -31.10 | -25.92 | -19.40 |
Effect of Special Items on Income Taxes | 0.00 | 0.00 | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.40 |
Normalized Income After Taxes | -33.70 | -31.10 | -25.92 | -19.80 |
Normalized Income Available to Common | -33.70 | -31.10 | -25.92 | -19.80 |
Basic Normalized EPS | -0.55 | -0.59 | -0.51 | -0.39 |
Diluted Normalized EPS | -0.55 | -0.59 | -0.51 | -0.39 |
Amortization of Intangibles, Supplemental | 0.00 | 0.00 | 0.00 | 0.16 |
Depreciation, Supplemental | 0.79 | 0.65 | 0.51 | 0.60 |
Interest Expense, Supplemental | -- | -- | 0.00 | 0.00 |
Rental Expense, Supplemental | 2.41 | 2.37 | 2.46 | 2.37 |
Stock-Based Compensation, Supplemental | 4.95 | 4.39 | 6.95 | 10.35 |
Research & Development Expense, Supplemental | 6.89 | 6.74 | 6.32 | 5.84 |
Audit-Related Fees, Supplemental | 0.91 | 0.99 | 0.00 | 0.21 |
Audit-Related Fees | 0.00 | 0.00 | 0.00 | 0.01 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.11 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 4.63 | -2.50 | 6.46 | 12.67 |
Operating Margin | -56.32 | -51.18 | -45.24 | -37.93 |
Pretax Margin | -55.67 | -50.68 | -45.24 | -36.41 |
Net Profit Margin | -55.67 | -50.68 | -45.24 | -37.16 |
Normalized EBIT | -34.10 | -31.41 | -25.92 | -20.21 |
Normalized EBITDA | -33.31 | -30.76 | -25.41 | -19.45 |
In millions of USD (except for per share items)
Copyright Refinitiv