Print   Email

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 38 20,611,113.00 22.40 3,852,544
Mutual Fund 52 2,548,087.00 2.77 476,277

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 17 1,869,404.00 4.84 349,421
Sellers 9 -134,307.00 9.40 -25,104
Net -- 1,735,097.00 -4.56 324,317

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 16,715,862 18.16 3,124,460
Top 20 Inst. 19,793,744.00 21.51 3,699,765
Top 50 Inst. 20,611,113.00 22.40 3,852,544
Total Inst. 20,611,113.00 22.40 3,852,544

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 19 5,997,138 29.10 1,120,960
GARP 10 1,091,267 5.29 203,975
Growth 4 7,292,382 35.38 1,363,062
Index 4 5,241,865 25.43 979,788
Deep Value 1 988,461 4.80 184,759

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Deerfield Management Co. 874,194 5.08 0 03/31/2010
BlackRock Global Investors 632,084 3.67 -4,997 03/31/2010
Perkins Capital Management, Inc. 425,500 2.47 -400 06/30/2010
State Street Global Advisors 259,017 1.51 -11,705 03/31/2010
Millennium Management LLC 258,065 1.50 0 03/31/2010
Dimensional Fund Advisors, Inc. 184,759 1.07 -2,048 03/31/2010
Weintraub Capital Management LLC 160,000 0.93 48,616 03/31/2010
Northern Trust Investments 142,379 0.83 2,361 03/31/2010
TIAA-CREF Asset Management LLC 96,462 0.56 -668 03/31/2010
Bailard, Inc. 92,000 0.53 92,000 03/31/2010
Howe Barnes Capital Management, Inc. 77,500 0.45 0 03/31/2010
Credit Suisse (United States) 75,173 0.44 64,758 03/31/2010
The California Public Employees Retirement System 67,595 0.39 100 06/30/2010
BlackRock Advisors LLC 65,560 0.38 15,457 03/31/2010
Redmile Group LLC 64,516 0.38 0 03/31/2010
Susquehanna Financial Group LLP 62,188 0.36 62,188 03/31/2010
Vanguard Group, Inc. 61,629 0.36 10,836 03/31/2010
Sigma Investment Counselors, Inc. 47,934 0.28 0 06/30/2010

Ownership data is provided by FactSet, a third party service, and Rockwell Medical does not maintain or provide information directly to this service.

Stock Information
NASDAQ : RMTI
$5.21  
Delayed at least 20min., by eSignal.
Stock price graph
3 Mo.   6 Mo.   1 Yr.

View fact sheet
SFP Mode of Action