Print   Email

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 41 24,754,653.00 15.66 2,922,627
Mutual Fund 79 7,626,161.00 4.82 900,373

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 16 3,227,730.00 10.06 381,078
Sellers 14 -1,521,636.00 4.56 -179,650
Net -- 1,706,094.00 5.50 201,428

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 20,941,440 13.24 2,472,425
Top 20 Inst. 23,622,543.00 14.94 2,788,966
Top 50 Inst. 24,754,653.00 15.66 2,922,627
Total Inst. 24,754,653.00 15.66 2,922,627

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 27 4,474,542 18.08 528,281
Index 5 10,527,846 42.53 1,242,957
Value 4 1,958,662 7.91 231,247
Yield 2 141,407 0.57 16,695
Aggressive Growth 2 4,077,856 16.47 481,447
Growth 1 3,574,340 14.44 422,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 575,002 3.08 10,785 09/30/2011
Deerfield Management Co. LP 480,301 2.57 200,000 09/30/2011
Perkins Capital Management, Inc. 422,000 2.26 -1,600 09/30/2011
State Street Global Advisors 217,900 1.17 8,600 09/30/2011
Northern Trust Investments 210,822 1.13 10,739 09/30/2011
The Vanguard Group, Inc. 192,948 1.03 120,201 12/31/2011
Dimensional Fund Advisors, Inc. 139,745 0.75 -14,491 09/30/2011
TIAA-CREF Asset Management LLC 94,112 0.50 -1,500 09/30/2011
Bridgeway Capital Management, Inc. 72,100 0.39 -175 09/30/2011
The California Public Employees Retirement System 67,495 0.36 0 09/30/2011
BlackRock Advisors LLC 57,314 0.31 5,022 09/30/2011
Sigma Investment Counselors, Inc. 53,334 0.29 1,400 12/31/2011
Geode Capital Management LLC 46,285 0.25 12,272 09/30/2011
Susquehanna Investment Group LLC 31,591 0.17 -81,068 09/30/2011
BNY Mellon Asset Management 30,000 0.16 -2,600 12/31/2011

Ownership data is provided by FactSet, a third party service, and Rockwell Medical does not maintain or provide information directly to this service.

Stock Information
NASDAQ : RMTI
$11.02   - 0.10
Delayed at least 20min., by eSignal.
Stock price graph
3 Mo.   6 Mo.   1 Yr.

SFP Mode of Action